XBA Statistical Leaders
Player | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FG% |
---|---|---|---|---|---|---|---|---|---|
Elahquent | - | 2 | 60.0 | 0.0 | 10.5 | 16.0 | 0.5 | 2 | 81.818 |
Jordan ll ALERT | Lakers | 1 | 45.0 | 0.0 | 5.0 | 4.0 | 0.0 | 3 | 62.069 |
Chop | Nuggets | 1 | 41.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0 | 65.385 |
F3arxsplashxfgm | - | 1 | 31.0 | 0.0 | 8.0 | 2.0 | 0.0 | 6 | 60.870 |
NoBrakesJustGas | - | 2 | 30.0 | 0.0 | 4.0 | 2.5 | 0.5 | 3 | 48.000 |
Icarriez | - | 1 | 28.0 | 0.0 | 5.0 | 3.0 | 2.0 | 7 | 42.308 |
Aye JHawk | Heat | 2 | 26.5 | 0.0 | 4.0 | 1.0 | 1.0 | 1 | 51.282 |
Term | Nuggets | 2 | 26.0 | 0.0 | 7.5 | 3.0 | 0.0 | 3 | 54.348 |
Anbu Meech | - | 2 | 22.5 | 0.0 | 15.0 | 4.5 | 0.5 | 3 | 59.375 |
DOUBL3 KUPP | - | 2 | 21.0 | 0.0 | 6.5 | 1.5 | 1.0 | 6 | 75.000 |
TPBraves | Nuggets | 2 | 20.0 | 0.0 | 5.0 | 3.0 | 1.0 | 1 | 51.429 |
Recball Champ | - | 1 | 19.0 | 0.0 | 4.0 | 1.0 | 0.0 | 3 | 44.444 |
Gr33nlightking | - | 1 | 18.0 | 0.0 | 5.0 | 2.0 | 0.0 | 2 | 40.000 |
Eat a glitzy | - | 1 | 18.0 | 0.0 | 14.0 | 6.0 | 0.0 | 4 | 40.000 |
El Fleek | - | 2 | 17.5 | 0.0 | 5.0 | 2.5 | 1.0 | 6 | 40.541 |
o Ray lewis o | - | 1 | 17.0 | 0.0 | 4.0 | 1.0 | 1.0 | 2 | 32.000 |
Bgxu | - | 2 | 16.5 | 0.0 | 6.0 | 1.0 | 0.5 | 5 | 44.828 |
B3AST M0D3 G | - | 1 | 16.0 | 0.0 | 3.0 | 2.0 | 0.0 | 6 | 35.000 |
MKUxSQUIRTLE | Clippers | 1 | 16.0 | 0.0 | 2.0 | 2.0 | 1.0 | 7 | 66.667 |
Y3EH | - | 1 | 16.0 | 0.0 | 11.0 | 5.0 | 1.0 | 7 | 80.000 |
a Dewbert | Heat | 2 | 15.5 | 0.0 | 2.0 | 2.0 | 0.0 | 2 | 45.833 |
I Pandino I | - | 2 | 15.5 | 0.0 | 12.0 | 4.0 | 1.0 | 2 | 51.852 |
IM STRAPPED N | - | 1 | 15.0 | 0.0 | 1.0 | 2.0 | 0.0 | 6 | 70.000 |
vKingSam | - | 1 | 15.0 | 0.0 | 7.0 | 8.0 | 0.0 | 3 | 70.000 |
Hma237 | - | 1 | 14.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3 | 42.857 |
